Transaction Amount | Registration | Cash-In | Transfer | Cash-Out | Buy Credit | QPower | QBill Payment |
10 - 25 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
26 – 50 | 0 | 0 | 0 | 10 | 0 | 3 | 3 |
51 – 100 | 0 | 0 | 0 | 18 | 0 | 3 | 5 |
101 – 250 | 0 | 0 | 0 | 27 | 0 | 5 | 7 |
251 – 500 | 0 | 0 | 0 | 34 | 0 | 6 | 9 |
501 – 1,000 | 0 | 0 | 0 | 40 | 0 | 7 | 12 |
1,001 – 2,000 | 0 | 0 | 0 | 54 | 0 | 10 | 16 |
2,001 – 3,500 | 0 | 0 | 0 | 90 | 0 | 15 | 20 |
3,501 – 5,000 | 0 | 0 | 0 | 100 | 0 | 20 | 25 |
5,001 – 7,500 | 0 | 0 | 0 | 185 | 0 | - | 34 |
7,501 – 10,000 | 0 | 0 | 0 | 200 | 0 | - | 42 |
10,001 – 12,500 | 0 | 0 | 0 | 274 | 0 | - | 50 |
12,501 – 15,000 | 0 | 0 | 0 | 305 | 0 | - | 56 |
15,001 – 17,500 | 0 | 0 | 0 | 350 | 0 | - | 65 |
17,501 – 20,000 | 0 | 0 | 0 | 388 | 0 | - | 72 |
20,001 – 22,500 | 0 | 0 | 0 | 410 | 0 | - | 80 |
22,501 – 25,000 | 0 | 0 | 0 | 450 | 0 | - | 88 |
NOTES:
Minimum QPower Purchase = 30
Minimum to Cash-In = 10
TRANSACTION LIMITS
Per Transaction = GMD25,000
Per Day = D50,000
Per Month = D100,000
Transaction Amount | QPower |
---|---|
35 - 50 | 8 |
51 - 100 | 10 |
101 - 250 | 10 |
251 - 500 | 10 |
501 - 1000 | 15 |